Cookie Policy
How Sitexolab uses cookies.
This page explains which cookies we use, which ones are required for the site to function, and which ones are enabled only after your choice.
Overview
Sitexolab uses a limited set of first-party cookies for sign-in, security, remembering your cookie choice, and internal analytics.
We do not use third-party advertising trackers. Analytics cookies are enabled only if you explicitly accept them.
How to manage your choice
You can accept or reject analytics cookies through the banner when you first visit the site.
After that, you can change your choice at any time from the “Cookie settings” control in the footer.
Cookie list
| Cookie | Category | Duration | Provider | Purpose |
|---|---|---|---|---|
| sx_cookie_consent | Essential | 180 days | Sitexolab | Stores whether you accepted or rejected analytics cookies so we do not show the banner on every visit. |
| authjs.session-token / __Secure-authjs.session-token | Essential | up to 30 days | Auth.js / Sitexolab | Keeps you signed in to the client portal and associates the browser with your active session. |
| authjs.callback-url / __Secure-authjs.callback-url | Essential | session | Auth.js / Sitexolab | Remembers which URL the system should return you to after sign-in or sign-out. |
| authjs.csrf-token / __Host-authjs.csrf-token | Essential | session | Auth.js / Sitexolab | Protects sign-in and sign-out forms against forged requests. |
| authjs.state / __Secure-authjs.state | Essential | up to 15 minutes | Auth.js / Sitexolab | Used during OAuth sign-in to verify that the returned response matches the initiated request. |
| authjs.pkce.code_verifier / __Secure-authjs.pkce.code_verifier | Essential | up to 15 minutes | Auth.js / Sitexolab | Used during OAuth sign-in with PKCE verification to protect the authentication flow. |
| authjs.nonce / __Secure-authjs.nonce | Essential | up to 15 minutes | Auth.js / Sitexolab | Used by sign-in providers that require nonce verification. |
| sx_session | Analytics | 30 minutes | Sitexolab | Groups multiple page views into a single visit for internal analytics. |
| sx_visitor | Analytics | 1 year | Sitexolab | Distinguishes new and returning visitors in our first-party analytics. |
Questions
If you have questions about our use of cookies or data processing, email sales@sitexolab.com.